<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicWire.com &#187; Market Trends</title>
	<atom:link href="http://www.publicwire.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicwire.com</link>
	<description>OTCBB and Pinksheet Market News</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Trends for June 2, 2010</title>
		<link>http://www.publicwire.com/2010/06/02/market-trends-for-june-2-2010/</link>
		<comments>http://www.publicwire.com/2010/06/02/market-trends-for-june-2-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:48:43 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=50491</guid>
		<description><![CDATA[OTCBB Markets:
3,297,891,404
Pink Sheets Volume:
8,074,699,394
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
3,297,891,404<br />
<br/><br/>Pink Sheets Volume:<br />
8,074,699,394</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/06/02/market-trends-for-june-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for June 1, 2010</title>
		<link>http://www.publicwire.com/2010/06/01/market-trends-for-june-1-2010/</link>
		<comments>http://www.publicwire.com/2010/06/01/market-trends-for-june-1-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:31:08 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49971</guid>
		<description><![CDATA[OTCBB Markets:
1,302,966,835
Pink Sheets Volume:
7,173,104,247
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,302,966,835<br />
<br/><br/>Pink Sheets Volume:<br />
7,173,104,247</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/06/01/market-trends-for-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 28, 2010</title>
		<link>http://www.publicwire.com/2010/05/28/market-trends-for-may-28-2010/</link>
		<comments>http://www.publicwire.com/2010/05/28/market-trends-for-may-28-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:44:22 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49631</guid>
		<description><![CDATA[OTCBB Markets:
1,355,311,711
Pink Sheets Volume:
7,173,104,247
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,355,311,711<br />
<br/><br/>Pink Sheets Volume:<br />
7,173,104,247</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/28/market-trends-for-may-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 27, 2010</title>
		<link>http://www.publicwire.com/2010/05/27/market-trends-for-may-27-2010/</link>
		<comments>http://www.publicwire.com/2010/05/27/market-trends-for-may-27-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:40:10 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49231</guid>
		<description><![CDATA[OTCBB Markets:
1,182,921,341
Pink Sheets Volume:
6,876,645,853
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,182,921,341<br />
<br/><br/>Pink Sheets Volume:<br />
6,876,645,853</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/27/market-trends-for-may-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 26, 2010</title>
		<link>http://www.publicwire.com/2010/05/26/market-trends-for-may-26-2010/</link>
		<comments>http://www.publicwire.com/2010/05/26/market-trends-for-may-26-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:35:12 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=48761</guid>
		<description><![CDATA[OTCBB Markets:
1,535,885,978
Pink Sheets Volume:
8,125,086,189
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,535,885,978<br />
<br/><br/>Pink Sheets Volume:<br />
8,125,086,189</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/26/market-trends-for-may-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 25, 2010</title>
		<link>http://www.publicwire.com/2010/05/25/market-trends-for-may-25-2010/</link>
		<comments>http://www.publicwire.com/2010/05/25/market-trends-for-may-25-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:15:47 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=48361</guid>
		<description><![CDATA[OTCBB Markets:
1,320,937,927
Pink Sheets Volume:
7,664,538,023
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,320,937,927<br />
<br/><br/>Pink Sheets Volume:<br />
7,664,538,023</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/25/market-trends-for-may-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 24, 2010</title>
		<link>http://www.publicwire.com/2010/05/24/market-trends-for-may-24-2010/</link>
		<comments>http://www.publicwire.com/2010/05/24/market-trends-for-may-24-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:04:04 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=47891</guid>
		<description><![CDATA[OTCBB Markets:
1,253,784,274
Pink Sheets Volume:
6,608,136,809
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,253,784,274<br />
<br/><br/>Pink Sheets Volume:<br />
6,608,136,809</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/24/market-trends-for-may-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 21, 2010</title>
		<link>http://www.publicwire.com/2010/05/21/market-trends-for-may-21-2010/</link>
		<comments>http://www.publicwire.com/2010/05/21/market-trends-for-may-21-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:03:45 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=47241</guid>
		<description><![CDATA[OTCBB Markets:
1,643,758,082
Pink Sheets Volume:
6,637,776,005
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,643,758,082<br />
<br/><br/>Pink Sheets Volume:<br />
6,637,776,005</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/21/market-trends-for-may-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 20, 2010</title>
		<link>http://www.publicwire.com/2010/05/20/market-trends-for-may-20-2010/</link>
		<comments>http://www.publicwire.com/2010/05/20/market-trends-for-may-20-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:46:54 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=46871</guid>
		<description><![CDATA[OTCBB Markets:
1,375,044,344
Pink Sheets Volume:
7,956,609,283
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,375,044,344<br />
<br/><br/>Pink Sheets Volume:<br />
7,956,609,283</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/20/market-trends-for-may-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trends for May 19, 2010</title>
		<link>http://www.publicwire.com/2010/05/19/market-trends-for-may-19-2010/</link>
		<comments>http://www.publicwire.com/2010/05/19/market-trends-for-may-19-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:51:42 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=46421</guid>
		<description><![CDATA[OTCBB Markets:
1,686,600,693
Pink Sheets Volume:
8,126,267,151
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;color: #000000;"><br/>OTCBB Markets:<br />
1,686,600,693<br />
<br/><br/>Pink Sheets Volume:<br />
8,126,267,151</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/19/market-trends-for-may-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

