<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicWire.com &#187; Decliners</title>
	<atom:link href="http://www.publicwire.com/category/decliners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicwire.com</link>
	<description>OTCBB and Pinksheet Market News</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decliners for June 2, 2010</title>
		<link>http://www.publicwire.com/2010/06/02/decliners-for-june-2-2010/</link>
		<comments>http://www.publicwire.com/2010/06/02/decliners-for-june-2-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:50:34 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=50511</guid>
		<description><![CDATA[GOIG   0.015   32.0%
CTDBQ   0.0099   11.50%
MINED   0.066   4.29%
SREH   0.006   53.85%
AMEL   0.98   1.00%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">GOIG   0.015   32.0%<br/><br />
CTDBQ   0.0099   11.50%<br/><br />
MINED   0.066   4.29%<br/><br />
SREH   0.006   53.85%<br/><br />
AMEL   0.98   1.00%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/06/02/decliners-for-june-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for June 1, 2010</title>
		<link>http://www.publicwire.com/2010/06/01/decliners-for-june-1-2010/</link>
		<comments>http://www.publicwire.com/2010/06/01/decliners-for-june-1-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:31:00 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49991</guid>
		<description><![CDATA[MINED   0.0777   30.0%
CTDBQ   0.0114   43.50%
AMEL   1.00   1.96%
VSTNQ   1.36   8.11%
VCTY   0.012   64.48%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">MINED   0.0777   30.0%<br/><br />
CTDBQ   0.0114   43.50%<br/><br />
AMEL   1.00   1.96%<br/><br />
VSTNQ   1.36   8.11%<br/><br />
VCTY   0.012   64.48%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/06/01/decliners-for-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 28, 2010</title>
		<link>http://www.publicwire.com/2010/05/28/decliners-for-may-28-2010/</link>
		<comments>http://www.publicwire.com/2010/05/28/decliners-for-may-28-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:47:05 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49661</guid>
		<description><![CDATA[MTLQQ   0.517   7.51%
QASP   0.013   30.69%
TADF   0.009   25.0%
ENTI   0.0051   5.56%
CTDBQ   0.02   21.26%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">MTLQQ   0.517   7.51%<br/><br />
QASP   0.013   30.69%<br/><br />
TADF   0.009   25.0%<br/><br />
ENTI   0.0051   5.56%<br/><br />
CTDBQ   0.02   21.26%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/28/decliners-for-may-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 27, 2010</title>
		<link>http://www.publicwire.com/2010/05/27/decliners-for-may-27-2010/</link>
		<comments>http://www.publicwire.com/2010/05/27/decliners-for-may-27-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:42:37 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49261</guid>
		<description><![CDATA[MINED   0.082   8.13%
ESPH   1.10   3.51%
AMEL   1.02   2.86%
OOAG   0.03   37.50%
LBSV   1.11   5.93%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">MINED   0.082   8.13%<br/><br />
ESPH   1.10   3.51%<br/><br />
AMEL   1.02   2.86%<br/><br />
OOAG   0.03   37.50%<br/><br />
LBSV   1.11   5.93%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/27/decliners-for-may-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 26, 2010</title>
		<link>http://www.publicwire.com/2010/05/26/decliners-for-may-26-2010/</link>
		<comments>http://www.publicwire.com/2010/05/26/decliners-for-may-26-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:37:25 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=48791</guid>
		<description><![CDATA[RNWF   0.0054   14.0%
AETUF   18.79   0.37%
NSRGY   43.94   1.50%
AXAHY   15.40   1.93%
RHHBY   33.51   1.05%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">RNWF   0.0054   14.0%<br/><br />
AETUF   18.79   0.37%<br/><br />
NSRGY   43.94   1.50%<br/><br />
AXAHY   15.40   1.93%<br/><br />
RHHBY   33.51   1.05%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/26/decliners-for-may-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 25, 2010</title>
		<link>http://www.publicwire.com/2010/05/25/decliners-for-may-25-2010/</link>
		<comments>http://www.publicwire.com/2010/05/25/decliners-for-may-25-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:17:41 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=48381</guid>
		<description><![CDATA[VSTNQ   1.35   24.02%
BANI   0.0022   56.0%
AXAHY   15.57   0.89%
TADF   0.015   11.24%
RHHBY   33.45   1.76%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">VSTNQ   1.35   24.02%<br/><br />
BANI   0.0022   56.0%<br/><br />
AXAHY   15.57   0.89%<br/><br />
TADF   0.015   11.24%<br/><br />
RHHBY   33.45   1.76%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/25/decliners-for-may-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 24, 2010</title>
		<link>http://www.publicwire.com/2010/05/24/decliners-for-may-24-2010/</link>
		<comments>http://www.publicwire.com/2010/05/24/decliners-for-may-24-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:06:26 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=47921</guid>
		<description><![CDATA[WAMUQ   0.11   12.00%
NSRGY   44.45   1.87%
KATX   0.214   6.55%
AAUKY   17.96   0.39%
AMCG   0.715   10.06%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #FF0000;">WAMUQ   0.11   12.00%<br/><br />
NSRGY   44.45   1.87%<br/><br />
KATX   0.214   6.55%<br/><br />
AAUKY   17.96   0.39%<br/><br />
AMCG   0.715   10.06%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/24/decliners-for-may-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 21, 2010</title>
		<link>http://www.publicwire.com/2010/05/21/decliners-for-may-21-2010/</link>
		<comments>http://www.publicwire.com/2010/05/21/decliners-for-may-21-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:05:20 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=47261</guid>
		<description><![CDATA[ACLH   0.0338   18.18%
AMCG   0.159   9.14%
NSRGY   45.00   0.46%
ANTS   1.7   23.04%
ISCO   1.25   1.54%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">ACLH   0.0338   18.18%<br/><br />
AMCG   0.159   9.14%<br/><br />
NSRGY   45.00   0.46%<br/><br />
ANTS   1.7   23.04%<br/><br />
ISCO   1.25   1.54%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/21/decliners-for-may-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 20, 2010</title>
		<link>http://www.publicwire.com/2010/05/20/decliners-for-may-20-2010/</link>
		<comments>http://www.publicwire.com/2010/05/20/decliners-for-may-20-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:50:14 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=46901</guid>
		<description><![CDATA[TADF   0.01   52.04%
AMCG   0.1855   7.26%
NSRGY   45.72   2.54%
MTLQQ  0.541   5.28%
AMEL   0.96   14.41%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">TADF   0.01   52.04%<br/><br />
AMCG   0.1855   7.26%<br/><br />
NSRGY   45.72   2.54%<br/><br />
MTLQQ  0.541   5.28%<br/><br />
AMEL   0.96   14.41%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/20/decliners-for-may-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decliners for May 19, 2010</title>
		<link>http://www.publicwire.com/2010/05/19/decliners-for-may-19-2010/</link>
		<comments>http://www.publicwire.com/2010/05/19/decliners-for-may-19-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:54:22 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Decliners]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=46451</guid>
		<description><![CDATA[TADF   0.0205   44.61%
AAUKY   18.18   2.88%
WAMUQ   0.115   6.50%
AMEL   1.11   6.72%
PDGO   0.78   28.79%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #ff0000;">TADF   0.0205   44.61%<br/><br />
AAUKY   18.18   2.88%<br/><br />
WAMUQ   0.115   6.50%<br/><br />
AMEL   1.11   6.72%<br/><br />
PDGO   0.78   28.79%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/19/decliners-for-may-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

