<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublicWire.com &#187; Advancers</title>
	<atom:link href="http://www.publicwire.com/category/advancers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicwire.com</link>
	<description>OTCBB and Pinksheet Market News</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advancers for June 2, 2010</title>
		<link>http://www.publicwire.com/2010/06/02/advancers-for-june-2-2010/</link>
		<comments>http://www.publicwire.com/2010/06/02/advancers-for-june-2-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:49:53 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=50501</guid>
		<description><![CDATA[INBG   0.0007   600.0%
OOAG   0.057   29.25%
GETA   0.0642   15.46%
VSTNQ   1.40   3.68%
VTSS   0.317   16.90%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">INBG   0.0007   600.0%<br/><br />
OOAG   0.057   29.25%<br/><br />
GETA   0.0642   15.46%<br/><br />
VSTNQ   1.40   3.68%<br/><br />
VTSS   0.317   16.90%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/06/02/advancers-for-june-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for June 1, 2010</title>
		<link>http://www.publicwire.com/2010/06/01/advancers-for-june-1-2010/</link>
		<comments>http://www.publicwire.com/2010/06/01/advancers-for-june-1-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:30:23 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49981</guid>
		<description><![CDATA[NSRGY   45.64   0.58%
ENTI   0.0054   5.88%
MTLQQ   0.53   2.51%
RHHBY   34.50   0.17%
TADF   0.0098   8.89%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">NSRGY   45.64   0.58%<br/><br />
ENTI   0.0054   5.88%<br/><br />
MTLQQ   0.53   2.51%<br/><br />
RHHBY   34.50   0.17%<br/><br />
TADF   0.0098   8.89%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/06/01/advancers-for-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 28, 2010</title>
		<link>http://www.publicwire.com/2010/05/28/advancers-for-may-28-2010/</link>
		<comments>http://www.publicwire.com/2010/05/28/advancers-for-may-28-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:45:58 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49651</guid>
		<description><![CDATA[MINED   0.095   4.17%
SSPT   0.0034   36.0%
JEDM   0.05   38.89%
VCTY   0.031   67.50%
CNEX   0.0065   17.86%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">MINED   0.095   4.17%<br/><br />
SSPT   0.0034   36.0%<br/><br />
JEDM   0.05   38.89%<br/><br />
VCTY   0.031   67.50%<br/><br />
CNEX   0.0065   17.86%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/28/advancers-for-may-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 27, 2010</title>
		<link>http://www.publicwire.com/2010/05/27/advancers-for-may-27-2010/</link>
		<comments>http://www.publicwire.com/2010/05/27/advancers-for-may-27-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:41:56 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=49251</guid>
		<description><![CDATA[ENTI   0.0054   38.46%
VSTNQ   1.66   8.50%
QASP   0.0176   19.62%
NSRGY   45.55   3.86%
MTLQQ   0.55   1.45%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">ENTI   0.0054   38.46%<br/><br />
VSTNQ   1.66   8.50%<br/><br />
QASP   0.0176   19.62%<br/><br />
NSRGY   45.55   3.86%<br/><br />
MTLQQ   0.55   1.45%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/27/advancers-for-may-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 26, 2010</title>
		<link>http://www.publicwire.com/2010/05/26/advancers-for-may-26-2010/</link>
		<comments>http://www.publicwire.com/2010/05/26/advancers-for-may-26-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:36:42 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=48781</guid>
		<description><![CDATA[VSTNQ   1.53   12.50%
MINED   0.088   161.25%
ESPH   1.15   34.12%
AMEL   1.05   8.25%
AAUKY   18.33   0.49%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">VSTNQ   1.53   12.50%<br/><br />
MINED   0.088   161.25%<br/><br />
ESPH   1.15   34.12%<br/><br />
AMEL   1.05   8.25%<br/><br />
AAUKY   18.33   0.49%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/26/advancers-for-may-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 25, 2010</title>
		<link>http://www.publicwire.com/2010/05/25/advancers-for-may-25-2010/</link>
		<comments>http://www.publicwire.com/2010/05/25/advancers-for-may-25-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:18:26 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=48391</guid>
		<description><![CDATA[NSRGY   44.61   0.93%
RNWF   0.0052   66.67%
AAUKY   18.22   1.56%
WAMUQ   0.113   2.73%
GNOLF   0.219   28.66%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">NSRGY   44.61   0.93%<br/><br />
RNWF   0.0052   66.67%<br/><br />
AAUKY   18.22   1.56%<br/><br />
WAMUQ   0.113   2.73%<br/><br />
GNOLF   0.219   28.66%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/25/advancers-for-may-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 24, 2010</title>
		<link>http://www.publicwire.com/2010/05/24/advancers-for-may-24-2010/</link>
		<comments>http://www.publicwire.com/2010/05/24/advancers-for-may-24-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:05:50 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=47911</guid>
		<description><![CDATA[VSTNQ   1.80   34.59%
TADF   0.0169   5.62%
NTMG   0.351   12.62%
SSCCQ   0.215   26.79%
LMCO   2.105   21.35%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">VSTNQ   1.80   34.59%<br/><br />
TADF   0.0169   5.62%<br/><br />
NTMG   0.351   12.62%<br/><br />
SSCCQ   0.215   26.79%<br/><br />
LMCO   2.105   21.35%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/24/advancers-for-may-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 21, 2010</title>
		<link>http://www.publicwire.com/2010/05/21/advancers-for-may-21-2010/</link>
		<comments>http://www.publicwire.com/2010/05/21/advancers-for-may-21-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:04:41 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=47251</guid>
		<description><![CDATA[VSTNQ   0.9722   87.32%
TADF   0.016   50.94%
WAMUQ   0.124   22.55%
AAUKY   18.09   5.32%
IMGG   0.405   20.90%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">VSTNQ   0.9722   87.32%<br/><br />
TADF   0.016   50.94%<br/><br />
WAMUQ   0.124   22.55%<br/><br />
AAUKY   18.09   5.32%<br/><br />
IMGG   0.405   20.90%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/21/advancers-for-may-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 20, 2010</title>
		<link>http://www.publicwire.com/2010/05/20/advancers-for-may-20-2010/</link>
		<comments>http://www.publicwire.com/2010/05/20/advancers-for-may-20-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:48:41 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=46891</guid>
		<description><![CDATA[ACLH   0.043   10%
EMWW 0.014   16.67%
PDGO   0.72   12.06%
VRML   19.00   6.67%
NTMG   0.295   1.03%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">ACLH   0.043   10%<br/><br />
EMWW 0.014   16.67%<br/><br />
PDGO   0.72   12.06%<br/><br />
VRML   19.00   6.67%<br/><br />
NTMG   0.295   1.03%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/20/advancers-for-may-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancers for May 19, 2010</title>
		<link>http://www.publicwire.com/2010/05/19/advancers-for-may-19-2010/</link>
		<comments>http://www.publicwire.com/2010/05/19/advancers-for-may-19-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:53:17 +0000</pubDate>
		<dc:creator>PublicWire</dc:creator>
				<category><![CDATA[Advancers]]></category>

		<guid isPermaLink="false">http://www.publicwire.com/?p=46441</guid>
		<description><![CDATA[AMCG   0.171   29.25%
VSTNQ   0.87   23.40%
BSRC   0.347   83.78%
KATX   0.1951   10.57%
NSRGY   46.42   0.83%
]]></description>
			<content:encoded><![CDATA[<p style="font-size:small;"><span style="color: #008000;">AMCG   0.171   29.25%<br/><br />
VSTNQ   0.87   23.40%<br/><br />
BSRC   0.347   83.78%<br/><br />
KATX   0.1951   10.57%<br/><br />
NSRGY   46.42   0.83%</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicwire.com/2010/05/19/advancers-for-may-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

