Posted on 29. Jan, 2010 by PublicWire in Issues
Issues
| DailyListDate | Type | NewSymbol | OldSymbol | NewName | OldName | EffDate | Comments |
| 03/11/2010 13:05:36 | A | CTJHY | Citic Resources Holdings Ltd Unsponsored ADR (Bermuda) | 03/12/2010 | |||
| 03/11/2010 16:46:19 | A | CXXXF | Canadian Energy Exploration Inc Ordinary Shares (Canada) | 03/12/2010 | |||
| 03/11/2010 13:05:36 | A | GCHOY | Grupo Nacional De Chocolates SA Sponsored ADR (Columbia) | 03/12/2010 | |||
| 03/11/2010 13:05:36 | A | GKNGY | Greene King Plc Sponsored ADR (United Kingdom) | 03/12/2010 | |||
| 03/11/2010 16:46:19 | A | IAGI | IA Global, Inc. Common Stock | 03/12/2010 | From NBB (IAGI) | ||
| 03/11/2010 13:05:36 | A | IMAZF | Imaflex Inc Class A Ordinary Shares | 03/12/2010 | |||
| 03/11/2010 13:05:36 | A | INVA | Inova Technology, Inc. New Common Stock | 03/12/2010 | From NBB (INVA) | ||
| 03/11/2010 13:05:36 | A | LNCZ | Lincoln Floorplanning Co Inc Common Stock | 03/12/2010 | |||
| 03/11/2010 16:46:19 | A | NADDP | Nuveen Dividend Advantage Municipal Fund Munifund Term Preferred Shares Series 2015 | 03/12/2010 | |||
| 03/11/2010 13:05:36 | A | SEMX | Semgroup Corporation Class A Common Stock | 03/12/2010 | |||
| 03/11/2010 16:46:19 | A | TFRRF | Tefron Ltd. Rights (Israel) | 03/12/2010 | |||
| 03/11/2010 16:46:19 | A | UMICY | Umicore SA Unsponsored ADR (Belgium) | 03/12/2010 | |||
| 03/11/2010 13:05:36 | A | WFREF | Westfire Energy Limited Ordinary Shares (Canada) | 03/12/2010 | |||
| 03/11/2010 13:05:36 | D | CRSY | Cressey Dockham & Co Inc Unclassified | 03/12/2010 | Inactive Security | ||
| 03/11/2010 13:05:36 | D | GRKGY | Greene King Plc Unsponsored ADR (United Kingdom) | 03/12/2010 | +Exchange of Unsponsored ADRs into Sponsored ADRs. Refer to Sponsored symbol GKNGY** | ||
| 03/11/2010 16:46:19 | D | IAGI | IA Global, Inc. Common Stock | 03/12/2010 | Added to OTCBB (IAGI)** | ||
| 03/11/2010 13:05:36 | D | INVA | Inova Technology, Inc. New Common Stock | 03/12/2010 | Added to OTCBB (INVA)** | ||
| 03/11/2010 13:05:36 | D | MDCM | Mortgage.Com, Inc. Common Stock | 03/12/2010 | 12(j) Registration Revoked by SEC | ||
| 03/11/2010 13:05:36 | D | MRTOQ | MerchantOnline.com, Inc. Common Stock | 03/12/2010 | 12(j) Registration Revoked by SEC | ||
| 03/11/2010 13:05:36 | D | PCTPF | Prime City One Capital Corp Common shares (Canada) | 03/12/2010 | Inactive Security ** | ||
| 03/11/2010 16:46:19 | D | TFRRF | Tefron Ltd. Rights (Israel) | 03/12/2010 | Added to OTCBB (TFRRF) | ||
| 03/11/2010 13:05:36 | D | TMMLF | Thomson ACT (France) EUR | 03/12/2010 | CUSIP Suspended | ||
| 03/11/2010 13:05:36 | D | VHCOW | VirnetX Holding Corp Warrant 7/30/2010 (Ex Price $2.00) | 03/12/2010 | Called for Redemption ** | ||
| 03/11/2010 13:05:36 | D | ZSUB | Marine Shuttle Operations, Inc. Common Stock | 03/12/2010 | 12(j) Registration Revoked by SEC | ||
| 03/11/2010 13:05:37 | S1 | MAHI | MAHIQ | Monarch Services, Inc. Common Stock | Monarch Services, Inc. Common Stock | 03/12/2010 | ** |
| 03/11/2010 13:05:37 | S1 | MAXC | MAXCQ | Maxco, Inc. Common Stock | Maxco, Inc. Common Stock | 03/12/2010 | ** |
| 03/11/2010 13:05:36 | S1 | MOSH | MOSHQ | Mesa Offshore Trust Common Stock | Mesa Offshore Trust Common Stock | 03/12/2010 | ** |
| 03/11/2010 13:05:36 | S2 | BMNMD | BMNM | Bimini Capital Management, Inc. New Class A Common Stock | Bimini Capital Management, Inc. Class A Common Stock | 03/12/2010 | 1-10 R/S ** |
| 03/11/2010 13:05:37 | S2 | CVXHF | CVXHD | Cobre Exploration Corp Ordinary Shares (Canada) | Cobre Exploration Corp New Ordinary Shares (Canada) | 03/12/2010 | ** |
March 11th, 2010









